Tokyo stock market March 9

first section market (2004.4.1 writ small)

4502 Takeda Chemical Industries   4810 +80 (+1.69%)

4689 Yahoo              2160000 +20000 (+0.93%)

5411 JFE Holdings            2690 +20 (+0.75%)

6701 NEC                  841 -17 (-1.98%)

7203 TOYOTA MOTOR        3950 +20 (+0.51%)

7751 CANON               5580 -40 (-0.71%)

8035 Tokyo Electron          6790 -70 (-1.02%)

8183 SEVEN-ELEVEN JAPAN    3600 +40 (+1.12%)

8307 UFJ Holdings          566000 +12000 (+2.17%)

9433 KDDI               573000 +3000 (+0.53%)

emerging market (new 2004.4.1)

4723 Goodwill Group         396000 +22000 (+5.88%)

4755 Rakuten              642000 +21000 (+3.38%)

extra news
9449 GMO                 2080 +35 (+1.71%)